In this [YBIT | BITO | Best Monthly Dividend Paying ETF on Bitcoin? | Quick Take] video 🎥, in our [How To Find The Best Dividend Paying Stocks] series of…
In this [YBIT | BITO | Best Monthly Dividend Paying ETF on Bitcoin? | Quick Take] video 🎥, in our [How To Find The Best Dividend Paying Stocks] series of…
Thanks for tuning in to our next [BUCK | Simplify Stable Income ETF | Quick Take] video 🎥 in our series on how to find the best dividend-paying stocks. I…
Welcome to our latest [IEP | Icahn Enterprises L.P. | Quick Take Update] video 🎥, where we dive into the world of investing! Today, we take a closer look…
In this short [Selling Puts on SMCI | Super Micro Computer | Quick Take] video 🎥, we will be discussing a potential stock to watch in the current market:…
Welcome to our YouTube video where, in this [How to Watch Chinese Markets] video 🎥, we will be discussing global markets and the recent China stimulus th…
Today, in this [ETFs to Use to Trade the Airlines | Auto Industry | JETD | JETU | CARD | CARU | Quick Take] video 🎥, we’re focusing on the airline and au…
In this [How to See ETFs with the largest fund inflows | outflows] video 🎥, I will be sharing some new enhancements that I have made to our ETFs Google s…
In this [How to Pick a Uranium Stock | FinViz Tutorial] video 🎥, we will be talking about uranium stocks and taking a look at CCJ, as suggested by a view…
In this [The VIX Futures Term Structure] video 🎥, I wanted to share something very helpful that I found while watching the VIX and UVXY on Wednesday, I n…
This [SOXQ | Invesco PHLX Semiconductor ETF | Quick Take] video 🎥 is all about trading the Philadelphia Semiconductor Index (PHLX) and how to do it with …
In this [Selling Puts on LW | Lamb Weston | Quick Take] video 🎥, we will be focusing on LW (Lamb Weston Holdings) and analyzing its charts and profiles u…
In this [BEEM | Beam Global | Quick Take] video 🎥, we’ll take a deeper dive into Beam Global, a solar company that has been making big moves in 2021. Despite a recent earnings miss and drop in revenue, it is still a popular stock with high volatility. As the solar industry is sensitive to Read More
Thank you for tuning in to our [QDTE | XDTE | Good Weekly Dividend Paying ETFs to Buy Now? | Quick Take] video 🎥 in our series on how to find the best di…
In this [CCJ | Cameco | Quick Take] video 🎥, we’ll be taking a look at CCJ, a uranium miner that we briefly mentioned in a previous video. But before we dive in, don’t forget to grab a drink and make yourself comfortable. And as a quick reminder, you can find links to all the Read More
Welcome to our latest [TILL | Teucrium Agricultural Strategy No K-1 ETF | Quick Take] video 🎥 where we will be discussing a new ETF that was recently bro…
Welcome to our [SPLG | SPDR Portfolio S&P 500 ETF | Lower Cost ETF to use to Trade the S&P 500?] video 🎥 where we take a closer look at one of the top ET…
In this [VYGR | Voyager Therapeutics | Quick Take] video 🎥 we will be taking a closer look at biotech company Voyager Therapeutics. Using our biotech due diligence Google sheet, we will calculate their cash flow for the quarters and assess if this company is a potential option for swing trading. First, we will go Read More
In this [SPYU | MAX S&P 500 4X Leveraged ETN | Quick Take] video 🎥, we will be discussing SPYU, a 4X leveraged ETN that was mentioned by @TheKrow in the …
Welcome back to our channel where we cover the hottest stocks to watch in the world of swing trading. Today, in this [Is PERI a Good Stock to Buy Now? | Quick Take] video 🎥, we’re excited to add a new stock to our list – PERI | Perion Network Ltd.. This internet digital marketing Read More
In this [Is HDRO a Good ETF to Trade Hydrogen Stocks? | Quick Take] video 🎥, we will be going over another stock that was mentioned in our live chat last…
In today’s [ARES | Ares Management | Quick Take] video 🎥, we will be taking a deep dive into Aries Management Corp, a leading asset management company. We will be discussing its recent performance, dividends, and diverse portfolio. Stay tuned to find out if this stock, ARES, is a good investment for you. As we Read More
Welcome to our latest [SMN | UYM | Best ETFs to use to Trade Materials | Quick Take] video 🎥! In today’s [SMN | UYM | Best ETFs to use to Trade Materials…
Today, in this [Is Everspin Technologies Stock (MRAM) a Good Stock to Buy Now? | Quick Take] video 🎥, we’re taking a deeper look at MRAM, or EverSpin Technologies, a company that recently caught our attention as a double bottom in the semiconductor industry. While most stocks in this space are focused on AI, MRAM Read More
In this [PAVE | Global X U.S. Infrastructure Development ETF | Quick Update] video 🎥, we will be discussing PAVE, a global infrastructure development ETF…
In today’s [LWAY | Lifeway Foods, Inc. | Quick Take] video 🎥, we’re going to do some further due diligence on potential additions to our bullpen this week. The first company we’ll take a look at is Lifeway Foods (LWAY). We’ve had Lifeway Foods in our database for some time now, but I wanted to Read More
In this [3X Leveraged ETFs to Trade Internet Stocks | WEBL | WEBS | Quick Take] video 🎥, we will be discussing some new additions to our research sheet a…
Hey everyone, in today’s [SST | System1 | Quick Take] video 🎥we are going to be discussing a stock that was recently brought to our attention in our Discord group. A community member posted about SST and asked for our thoughts, so I thought it would be a good idea to do a quick analysis Read More
In this [FRSH | Freshworks Inc | Quick Take] video 🎥, we take a deep dive into the stock of FreshWorks, a software development company offering cloud-based services. We analyze their recent performance, including a downward trend that was followed by a gap up and some positive earnings results. However, there were also some red Read More
Today, in this [BBY | Best Buy Co. Inc. | Quick Take] video 🎥, we’re taking a look at Best Buy as part of our weekly swing trading stock analysis. Best Buy, or BBY, is a well-known retailer that offers a wide range of products for your home, including electronics, appliances, and more. In this Read More
Hello and welcome to our latest video 🎥 from BeachBum Trading. In this [Top ETFs to Short Japan | JPXN | EWV | EZJ | Quick Take] video 🎥, we will be dis…
In this [COPJ | COPP | COPX | Top Copper ETFs | Quick Take] video 🎥, we will be discussing copper ETFs. I have identified a couple of new copper ETFs tha…
Welcome to our short [What is a Sharp Ratio?] video 🎥 where we’ll be talking all about the Sharp Ratio. If you’re not familiar with this term, don’t worr…
What is a Sharp Ratio? Welcome to our short [What is a Sharp Ratio?] video 🎥 where we’ll be talking all about the Sharp Ratio. If you’re not familiar wit…
In this [YELP | Yelp Inc | Quick Take] video 🎥, we’re going to be discussing a stock that recently caught our attention – YELP. This stock just popped up as a double bottom on the main page of finviz and we wanted to take a closer look at it. We’ve previously done a video Read More
Hey everyone, in today’s short [How To Watch the Software Sector Stocks] video 🎥, I wanted to quickly update you on a new addition to both our ETF and Wa…
How To Watch the Software Sector Stocks Hey everyone, in today’s short [How To Watch the Software Sector Stocks] video 🎥, I wanted to quickly update you …
In today’s [Is it a Good Time to Buy CORN Now? | Quick Take] video 🎥, we are going to talk about the recent decline in corn and explore potential opportu…
In this [SIRI | Sirius XM Holdings Inc | Quick Take 2] video 🎥, we will be taking a second look at Sirius XM as requested by one of our viewers, Allen. We had been following Sirius on our channel and had previously taken it out of our Bullpen. However, it recently popped back up, Read More
This week, in this [Reign of the Magnificent 7 Over?] video 🎥, our theme is all about exploring the [Reign of the Magnificent 7] and its impact on the tr…
🎥 In this [Top ETFs to Trade Ethereum | Quick Take] video 🎥, we’ll be discussing potential trading opportunities in Ethereum that may arise with the pot…
Today, in this short [What is a Cash Flow Statement?] video 🎥, we will be discussing a vital aspect of finance that can often be confusing for beginners …
Welcome back to Beachbum Trading, where we cover the latest trends in the stock market. Today, in this [ARTNA | Artesian Resources Corp. | Quick Take] video 🎥, we have an honorable mention that popped up as a multiple bottom in FinViz on the 17th.. So, let’s take a minute to talk about it this Read More
Welcome back to BeachBum Trading! This week, in this [Make Money Trading this May] video 🎥. we’ll be discussing the seasonality for May and how to make m…
Make Money Trading this May Welcome back to BeachBum Trading! This week, in this [Make Money Trading this May] video 🎥. we’ll be discussing the seasonali…
In this [Stock Analysis | BWX Technologies | BWXT | Quick Take] video 🎥 we show you how we perform some of our [Due Diligence] [DD] on BWXT – BWX Technologies Inc – BWXT – to determine, as of 6/23/2024, if/when $BWXT may be a [Stock to Watch] and/or Buy Now. Our Due Diligence [DD] Read More
In this [LITP | BATT | LIT | Top Lithium ETFs | Quick Take] video 🎥, we highlight other lithium ETFs, such as LIT, Global Lithium and Battery, and BAT, t…
In today’s short [What is an Income Statement?] video 🎥, we will be covering the topic of the income statement. You may have heard this term before, but …
What is an Income Statement? In today’s short [What is an Income Statement?] video 🎥, we will be covering the topic of the income statement. You may have…
In this [CPSH | CPS Technologies Corporation | Quick Take 2] video 🎥, we’ll be discussing our thought process for including CPSH | CPS Technologies Corporation from the bullpen into our watch list and going long on it. CPSH | CPS Technologies Corporation has been in our bullpen for several weeks, but we decided to Read More
Welcome to our short [What is a SPAC?] video 🎥 all about SPACs – or Special Purpose Acquisition Companies. If you’re not familiar with the term, you’re n…