Welcome to the BeachBum Trading channel! In this [ACNT | Ascent Industries Co. | Quick Take] video 🎥, we’re gonna take a closer look at ACNT and T, a small cap US steel play. We identified this stock on 19th, when we spotted a sector rotation out of steel. After looking at all the steel Read More
Tag: Basic Materials
Is [Valhi Inc.] | VHI | A Good Stock To Buy Now?
In this [Is [Valhi Inc.] | VHI | A Good Stock To Buy Now?] video 🎥, we take a look at VHI, a dividend paying stock with decent price appreciation. We go over the financials, the float, the Target Price, and the details of the company to decide if it warrants further due diligence. In Read More
Tronox Holdings plc | TROX | Quick Take
In this [Tronox Holdings plc | TROX | Quick Take] video 🎥, we look at Tronox Holdings plc -TROX, a US-based basic material chemical that pays a quarterly dividend and has global customers. We analyze their description and numbers to determine if they are a viable dividend payer and potential profit play. In this [Tronox Read More
Potash Stocks to Watch | Shorts
In this [Potash Stocks to Watch | Shorts] video 🎥, we are discussing the topic of Potash and the relationship it has with natural gas. We discuss how there is not a specific ETF available to invest in Potash and provide a couple of [Potash Stocks to Watch]. We provide a detailed explanation of IPI, Read More
Is AA a Stock to Buy Now?
Is AA a Stock to Buy Now? – $AA – [Alcoa Corporation] – Alcoa – [BeachBum Trading] [Due Diligence] [DD] as of 10/27/2022 In this video we show you how we perform some of our [Due Diligence] [DD] on AA – [Alcoa Corporation] – Alcoa – to determine, as of 10/27/2022, if/when $AA may be Read More