Thank you for tuning in to this [Best Monthly Dividend Payer on Gold | GDXY | GLDI | Quick Take] video 🎥 in our series on how to find the best dividend p…
Thank you for tuning in to this [Best Monthly Dividend Payer on Gold | GDXY | GLDI | Quick Take] video 🎥 in our series on how to find the best dividend p…
Today, in this [How To Trade Global Indices | Quick Take] video 🎥, we’ll be discussing various opportunities in trading global markets, with a focus on B…
Welcome to our latest [How Can You Best Use Trade Alerts] video 🎥! In today’s [How Can You Best Use Trade Alerts] video 🎥, I wanted to very quickly disc…
Welcome to our new [Best ETFs to use to Trade Brazil | BRAZ | BRF | Quick Take] video 🎥! Today, we are going to be talking about Brazil, a country that h…
In today’s [NVAX | Novavax | Quick Take] video 🎥, we are going to take a closer look at a highly requested stock, NVAX. Last week, @RT asked us in the chat of part two’s video to cover this company, so here we are. We will be doing a quick analysis of NVAX and discussing Read More
In this [Selling Puts on MGA | Magna International Inc | Quick Take] video 🎥, we will be discussing a couple of updates to our puts ROIC Google sheet. I …
In this [SRTY vs TZA | which is the Best ETF to Short the Russell 2000?] video 🎥, we will be discussing our latest trading strategy where we take a 3X sh…
Thank you for tuning in to our [Option Strategies For Beginners With Examples | Episode #14 | Puts] video 🎥 episode in our series of videos 🎥 on [option…
In this [CEE | Central and Eastern Europe Fund | Quick Take] video 🎥, we will be highlighting a key idea from our community member, @Born2BFree, related …
Today, in this [INTT | Intest Corp | Quick Take] video 🎥, we’re talking about a new stock that we have added to our watch list – Intt Corp. On the 31st, we identified Intt Corp as a multiple bottom formation and immediately added it to our watch list. We also sent out a notification Read More
Welcome to [How To Watch our Top Swing Trading Stocks To Watch | PE | ATR | Part 3] video 🎥 in our series on [how to watch our top swing trading stocks]!…
Thank you for tuning in to our [TBIL | US Treasury 3 Month Bill ETF | Quick Take] video 🎥 in our series on [how to find the best dividend-paying stocks]….
In this [ST Microelectronics | STM | Quick Take] video 🎥, we’re going to take a closer look at STM, a semiconductor company that has recently caught our attention. We’ll analyze its performance, dividend payout, and potential for swing trading. Let’s dive in! STM, also known as ST Microelectronics, is a Netherlands-based semiconductor company paying Read More
Thank you for tuning in to our [NNN | NNN REIT | Quick Take 2] video 🎥 in the series on how to find the best dividend paying stocks. In this series, we w…
Welcome to today’s [Viking Therapeutics | VKTX | Quick Take] video 🎥 where we will be discussing VKTX pharmaceuticals and its recent performance in the stock market. As many of you may know, VKTX had a huge pop in March, but has since had negative earnings and typical fluctuations that are common in the biotech Read More
Thank you for tuning in to this [How To Find Put Options to Trade Before or After Earnings] video 🎥 in our series on option strategies for beginners. In …
In today’s [GPC | Genuine Parts Co. | Quick Take] video 🎥, we’re going to be taking a look at GPC (Genuine Parts Company) and analyzing its recent performance and future prospects. GPC has been in the news lately due to a big earnings miss, so we’re going to dive into its financials, technicals, and Read More
In today’s [Best ETFs to Short the Magnificent 7 Stocks | MAGQ | Quick Take] video 🎥, we will be discussing an exciting new addition to our ETFs Google s…
In this [CLM | CRF | Good Monthly Dividend Paying Closed End Funds to Buy Now?] video 🎥, we will be discussing how to find the best dividend-paying stock…
Thank you for tuning in to this [Selling Puts on ENPH | Enphase Energy] video 🎥 as another episode in our series of videos 🎥 on option strategies for be…
This week, in this [ULTY | YieldMax Ultra Option Income Strategy ETF | Quick Take] video 🎥, we have another addition to our top swing trading stocks to w…
Thank you for watching this [Sell Puts on CVS | CVS Health Corp | Quick Take] video 🎥 episode in our series of videos 🎥 on option strategies for beginne…
Welcome to our YouTube [AVES | FRDM | Best ETF to use to Trade Emerging Markets?] video 🎥 today, where we will be discussing two emerging markets ETFs th…
Hello and welcome to our [Declare Your Financial Independence] video 🎥 on how you can declare your financial independence through trading. In honor of In…
In this [ATKR | Atkore | Quick Take] video 🎥, we take a closer look at the electronic and equipment parts company, ATKR | Atkore Inc. Mentioned in a recent video by @EverythingMoney, we dive into its financial data and stock performance. First, we visit Finviz to see ATKR’s downtrending stock, with recent highs just Read More
In this [CELH | Celsius | Quick Take] video 🎥, we will be discussing an intriguing investment opportunity – CELH | Celsius Puts at a 30 strike price. We will also be taking a closer look at Celsius, a company that has caught our attention. So, let’s dive in! Firstly, we will be exploring selling Read More
Welcome to our latest YouTube [Is AIA a Good ETF to Trade Asia Stocks?] video 🎥 where we will be discussing some new additions to our ETF Google Sheets. …
In today’s [IMOS | Chipmos Technologies | Quick Take] video 🎥, we’ll be discussing a potential investment opportunity in a Taiwanese Semiconductor Company called IMOS. Let’s dive in and take a closer look at this stock. On October 17th, IMOS was identified as having a double bottom in the FinVizchart, which caught our attention. After Read More
Thank you for tuning in to this [Selling Puts on CVNA | Carvana | Quick Take] video 🎥 episode in our ongoing series of videos on option strategies for be…
Welcome to our latest YouTube [Best ETFs to Trade the Magnificent 7 Stocks | QQQU | QQQD] video 🎥! Today, we’re sharing some exciting news for all you le…
Thank you for tuning in to this [Selling Puts on BA | Boeing Co. | Quick Take] video 🎥 episode in our series of videos on option strategies for beginners…
Welcome to another Webull tutorial video 🎥 from BeachBum Trading! In this [New Webull Market Screen Enhancements | Webull Tutorial] video 🎥 we will be e…
In this [OILU | OILD | Leveraged ETFs to Long & Short Oil | Quick Take] video 🎥, we will be focusing on some new ETFs that was mentioned in our live chat…
In today’s [CRBP | Corbus Pharmaceuticals Holdings | Quick Take] video 🎥, we’re going to delve into the world of Pharmaceuticals and take a look at a potential investment opportunity. It all started when one of our Discord members, posted about CRBP yesterday. Gerald, one of our frequent contributors, pointed out that the stock’s float Read More
Thank you for watching our next [CONY | YieldMax COIN Option Income Strategy ETF | Quick Take] video 🎥 in our series on how to find the best dividend pay…
In this [SLP | Simulations Plus Inc. | Quick Take] video 🎥 we show you how we perform some of our [Due Diligence] [DD] on SLP – Simulations Plus Inc. – S…
In today’s [Best ETFs to Trade Transportation Stocks] video 🎥, we’ll be going over a recent addition to our sector and ETF spreadsheets, as well as our w…
In this [YBIT | BITO | Best Monthly Dividend Paying ETF on Bitcoin? | Quick Take] video 🎥, in our [How To Find The Best Dividend Paying Stocks] series of…
Thanks for tuning in to our next [BUCK | Simplify Stable Income ETF | Quick Take] video 🎥 in our series on how to find the best dividend-paying stocks. I…
Welcome to our latest [IEP | Icahn Enterprises L.P. | Quick Take Update] video 🎥, where we dive into the world of investing! Today, we take a closer look…
In this short [Selling Puts on SMCI | Super Micro Computer | Quick Take] video 🎥, we will be discussing a potential stock to watch in the current market:…
Welcome to our YouTube video where, in this [How to Watch Chinese Markets] video 🎥, we will be discussing global markets and the recent China stimulus th…
Today, in this [ETFs to Use to Trade the Airlines | Auto Industry | JETD | JETU | CARD | CARU | Quick Take] video 🎥, we’re focusing on the airline and au…
In this [How to See ETFs with the largest fund inflows | outflows] video 🎥, I will be sharing some new enhancements that I have made to our ETFs Google s…
In this [How to Pick a Uranium Stock | FinViz Tutorial] video 🎥, we will be talking about uranium stocks and taking a look at CCJ, as suggested by a view…
In this [The VIX Futures Term Structure] video 🎥, I wanted to share something very helpful that I found while watching the VIX and UVXY on Wednesday, I n…
This [SOXQ | Invesco PHLX Semiconductor ETF | Quick Take] video 🎥 is all about trading the Philadelphia Semiconductor Index (PHLX) and how to do it with …
In this [Selling Puts on LW | Lamb Weston | Quick Take] video 🎥, we will be focusing on LW (Lamb Weston Holdings) and analyzing its charts and profiles u…
Thank you for tuning in to our [STWD | Starwood Property Trust | REIT | Quick Take] video 🎥 in our series on how to find the best dividend paying stocks….
In this [BEEM | Beam Global | Quick Take] video 🎥, we’ll take a deeper dive into Beam Global, a solar company that has been making big moves in 2021. Despite a recent earnings miss and drop in revenue, it is still a popular stock with high volatility. As the solar industry is sensitive to Read More